Corporate Governance
Board Composition
Total directors
15
Women on board
13.3%
Independent
33.3%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. PRICHA ATTAVIPACH | CHAIRMAN |
| 2 | Mr. PARPHAN SIRIVIRIYAKUL | CHIEF EXECUTIVE OFFICER - GROUP, DIRECTOR |
| 3 | Mr. SIRIVUTHI SIAMPHAKDEE | VICE CHAIRMAN |
| 4 | Miss CHUA ENG ENG | DIRECTOR |
| 5 | Mr. NATHAPUN SIRIVIRIYAKUL | DIRECTOR |
| 6 | Mrs. DARAT VIBHATAKALASA | DIRECTOR |
| 7 | Mr. PRASERT SIRIVIRIYAKUL | DIRECTOR |
| 8 | Mr. SIRAPAK SIRIVIRIYAKUL | DIRECTOR |
| 9 | Mr. SOMCHAI SUWACHITTANONT | DIRECTOR |
| 10 | Mr. APICHART NOOCHPRAYOON | DIRECTOR |
| 11 | Mr. KRAIRIT NILKUHA | INDEPENDENT DIRECTOR, CHAIRMAN OF AUDIT COMMITTEE |
| 12 | Acting Sub Lieutenant T-RAYOOTH CHANGPETCH | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 13 | Mr. PHOONSAK BOONSALEE | INDEPENDENT DIRECTOR |
| 14 | Mr. SATHAPORN KOTHEERANURAK | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 15 | Mr. ISSAKAN KRIVITHAYA | INDEPENDENT DIRECTOR |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| PRICHA ATTAVIPACH | Chairman of the board | Director |
| SIRIVUTHI SIAMPHAKDEE | Director | Director |
| PARPHAN SIRIVIRIYAKUL | Director | Director |
| NATHAPUN SIRIVIRIYAKUL | Director | Director |
| PRASERT SIRIVIRIYAKUL | Director | Director |
| SATHAPORN KOTHEERANURAK | Director | Independent Director |
| DARAT VIBHATAKALASA | Director | Director |
| APICHART NOOCHPRAYOON | Director | Director |
| T-RAYOOTH CHANGPETCH | Director | Independent Director |
| ISSAKAN KRIVITHAYA | Director | Independent Director |
| PHOONSAK BOONSALEE | Director | Independent Director |
| CHUA ENG ENG | Director | Director |
| KRAIRIT NILKUHA | Director | Independent Director |
| SIRAPAK SIRIVIRIYAKUL | Director | Director |
| SOMCHAI SUWACHITTANONT | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

